StockWatch
Jul 05 9:42 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
B2B Internet HOLDRS   BHH 0.5158 -0.0142 -2.68% 0.51 0.5399 0.51 67.9 k
Biotech HOLDRS   BBH 172.50 0.986 0.57% 173.30 173.4099 172.00 119.3 k
PowerShares ExchangeTraded Fund Trust BLDRS Asia 50 ADR Index Fund   ADRA 30.19 0.19 0.63% 30.08 30.38 30.08 12.28 k
PowerShares ExchangeTraded Fund Trust BLDRS Developed Markets 100 ADR Index F   ADRD 27.00 0.21 0.78% 27.08 27.14 26.88 13.3 k
PowerShares ExchangeTraded Fund Trust BLDRS Emerging Markets 50 ADR Index Fun   ADRE 48.592 -0.248 -0.51% 48.67 49.16 48.04 398.37 k
PowerShares ExchangeTraded Fund Trust BLDRS Europe 100 ADR Index Fund   ADRU 27.002 0.332 1.24% 27.13 27.13 26.82 5.53 k
Broadband HOLDRS   BDH 12.70 0.05 0.40% 12.73 12.7301 12.58 4.4 k
Select Sector SPDRConsumer Discretionary   XLY 28.05 0.24 0.86% 27.96 28.60 27.59 3.37 m
Select Sector SPDRConsumer Staples   XLP 26.67 -0.02 -0.07% 26.67 26.88 26.63 1.73 m
PowerShares DB Commodity Index Tracking Fund   DBC 46.42 -0.02 -0.04% 46.63 46.63 46.01 1.06 m
Diamonds Trust- Trust Units Series 1   DIA 113.05 0.90 0.80% 112.81 113.32 111.48 20.5 m
Select Sector SPDREnergy   XLE 84.90 -1.27 -1.47% 86.27 86.69 83.59 32.59 m
CurrencyShares Euro Trust- Shares CurrencyShares Euro   FXE N/A N/A N/A N/A N/A N/A N/A
Europe 2001 HOLDRS   EKH 72.40 0.00 0.00% N/A N/A N/A 0
Fidelity Nasdaq Composite Index Tracking   ONEQ 88.05 -0.30 -0.34% 88.58 88.77 87.11 1.53 m
Select Sector SPDRFinancial   XLF 19.94 -0.07 -0.35% 20.25 20.38 19.79 83.43 m
First Trust Dow Jones Select MicroCap Index Fund   FDM 18.904 -0.086 -0.45% 18.92 18.92 18.888 3.25 k
Select Sector SPDRHealth Care   XLV 30.50 0.13 0.43% 30.53 30.69 30.42 2.5 m
Select Sector SPDRIndustrial   XLI 33.41 0.46 1.40% 33.35 33.53 32.95 5.8 m
Internet Architecture HOLDRS   IAH 46.91 -0.17 -0.36% 46.93 46.93 46.54 700
Internet HOLDRS   HHH 50.25 0.19 0.38% 50.63 51.06 50.04 16.1 k
Internet Infrastructure HOLDRS   IIH 3.754 -0.084 -2.19% 3.81 3.87 3.61 8.6 k
iShares Trust Cohen & Steers Realty Majors Index Fund   ICF 73.27 -0.44 -0.60% 73.98 74.62 73.04 575.47 k
iShares COMEX Gold Trust   IAU 92.18 -1.20 -1.29% 92.28 92.76 91.85 324.45 k
iShares Dow Jones Select Dividend Index ETF   DVY 48.22 -0.55 -1.13% 48.96 49.36 48.15 457.29 k
iShares Trust Shares DJ Transportaion Average Index Fund   IYT 83.64 0.45 0.54% 83.45 84.83 82.86 1.15 m
iShares DJ US Basic Materials Sector Index Fund   IYM 78.04 0.17 0.22% 78.40 78.88 75.16 1.22 m
iShares Trust DJ US Consumer Services Sector Index Fund   IYC 53.89 -0.06 -0.11% 54.08 54.44 53.77 55.78 k
iShares Trust DJ US Consumer Goods Sector Index Fund   IYK 55.40 0.27 0.49% 55.14 55.60 55.104 15.24 k
iShares Trust Energy Sector Index   IYE 146.90 -1.12 -0.76% 148.32 149.48 144.44 820.35 k
iShares DJ US Financial Sector Index   IYF 67.08 -0.40 -0.59% 68.21 68.44 66.63 3.9 m
iShares Trust DJ US Financial Services Index Fund   IYG 68.06 -0.41 -0.60% 69.33 69.50 67.34 358.36 k
iShares Trust- Shs Dow Jones US Healthcare Sector Index Fund   IYH 61.80 0.02 0.03% 61.92 62.088 61.60 56.98 k
iShares DJ US Industrial Sector   IYJ 62.70 0.23 0.37% 62.73 63.25 62.31 45.56 k
iShares Trust DJ US Real Estate Index Fund   IYR 59.40 -0.48 -0.80% 60.36 60.36 59.20 5.34 m
iShares Trust- Shs Dow Jones US Technology Sector Index Fund   IYW 53.37 -0.01 -0.02% 53.44 53.664 52.76 162.78 k
iShares DJ US Telecom   IYZ 23.05 -0.26 -1.12% 23.28 23.505 23.02 238.79 k
iShares Trust- DJ US Index Fund   IYY 62.00 -0.17 -0.27% 62.43 62.4825 61.42 41.36 k
ishares Trust- Shares Dow Jones US Utilites Sector Index Fund   IDU 97.80 -1.06 -1.07% 99.30 99.50 97.67 144.21 k
iShares FTSE/Xinhua China 25 Index Fund   FXI 125.64 0.17 0.14% 125.72 126.90 123.50 6.69 m
iShares Trust- Shs S&P GSSI Natural Resources Index Fund- ETF   IGE 146.89 -1.37 -0.92% 148.30 149.09 144.17 322.2 k
iShares Trust- Shs S&P GSTI Networking Index Fund   IGN N/A N/A N/A N/A N/A N/A N/A
iShares Trust GS Semiconductor Index Fd   IGW 48.37 -1.43 -2.87% 50.20 50.20 47.69 344.39 k
iShares Trust- Shs S&P GSTI Software Index Fund   IGV 46.36 -0.26 -0.56% 46.69 46.97 46.30 33.4 k
iShares Trust- Shs S&P GSTI Technology Index Fund   IGM 51.44 -0.10 -0.19% 51.65 51.80 50.87 97.69 k
ISHARES iBoxx USD InvestTop Investment Grade Corporate Bond Fund- ETF   LQD 100.72 -0.13 -0.13% 100.95 101.10 100.6132 49.87 k
iShares KLD Select Social Index Fund   KLD 52.96 -0.05 -0.09% 53.52 53.52 52.61 8.39 k
iShares Trust Lehman 1-3 yr Treasury Bond Fund- ETF   SHY 82.80 0.14 0.17% 82.75 82.83 82.66 328.85 k
iShares Trust Lehman 20+ year Treasury Bond- ETF   TLT 92.07 -0.20 -0.22% 91.71 92.30 91.54 1.41 m

StockWatch
Jul 05 9:42 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
iShares Trust Lehman 7-10 year Treasury Bond- ETF   IEF 87.71 0.03 0.03% 87.57 87.88 87.45 261.76 k
iShares Lehman US Aggregate Bond Fund ETF   AGG 99.58 0.03 0.03% 99.87 99.97 99.56 281.22 k
iShares Trust Lehman TIPS Bond Fund- ETF   TIP N/A N/A N/A N/A N/A N/A N/A
iShares Tr Morningstar Large Core Index Fd   JKD 70.63 0.18 0.26% 71.00 71.00 70.59 13.61 k
iShares Tr Morningstar Large Gwth Index Fund   JKE 64.17 -0.21 -0.33% 64.62 64.72 63.5837 20.22 k
iShares Tr Morningstar Large Value Index Fd   JKF 65.33 0.12 0.18% 65.79 65.85 65.32 8.15 k
iShares Tr Morningstar Mid Core Index Fund   JKG 75.34 -0.64 -0.84% 76.03 76.08 74.97 25.1 k
iShares Tr Morningstar Mid Growth Index Fd   JKH 90.56 -1.56 -1.69% 91.94 91.94 89.94 54.03 k
iShares Tr Morningstar Mid Value Index Fd   JKI 66.48 -1.2626 -1.86% 66.71 66.99 66.47 7.17 k
iShares Tr Morningstar Small Core Index Fd   JKJ 73.18 -0.60 -0.81% 74.02 74.02 72.72 48.82 k
iShares Tr Morningstar Small Gwth Index Fund   JKK 70.26 -0.80 -1.13% 69.98 70.96 69.69 21.52 k
iShares Tr Morningstar Small Value Index Fd   JKL 61.88 -0.92 -1.46% 62.75 62.75 61.77 3.04 k
iShares, Incorporated- Shares MSCI Australia Index Fund   EWA 25.55 -0.02 -0.08% 25.69 25.77 25.378 1.08 m
iShares, Incorporated- Shares MSCI Austria Index Fund   EWO 34.04 0.40 1.19% 33.75 34.59 33.61 1.86 m
iShares, Incorporated- Shares MSCI Belgium Index Fund   EWK N/A N/A N/A N/A N/A N/A N/A
iShares, Incorporated- Shares MSCI Brazil Index Fund   EWZ 83.06 -0.90 -1.07% 84.45 84.95 81.94 14.0 m
iShaes, Incorporated- Shares MSCI Canada Index Fund   EWC 32.30 -0.23 -0.71% 32.39 32.44 31.77 3.83 m
iShares MSCI Growth Index Fund   EFG 68.64 0.00 0.00% 68.99 69.02 68.242 53.0 k
iShares Trust MSCI EAFE Index Fund   EFA 67.28 0.43 0.64% 67.50 67.57 66.63 14.42 m
iShares Value Index Fund   EFV 59.85 0.32 0.54% 60.11 60.11 59.5064 30.88 k
iShares MSCI Emerging Market Income ETF   EEM 129.13 -0.37 -0.29% 130.81 130.81 127.92 17.16 m
iShares, Incorporated MSCI EMU Index Fund   EZU 96.66 0.66 0.69% 97.29 97.33 96.19 365.84 k
iShares France Index Fund   EWQ 31.59 0.27 0.86% 31.77 31.77 31.38 561.53 k
iShares Germany Index Fund-(MSCI)   EWG 28.99 -0.01 -0.03% 29.28 29.30 28.94 1.22 m
iShares Hong Kong Index   EWH 16.33 0.06 0.37% 16.45 16.46 16.17 3.74 m
iShares Italy Index Fund   EWI 26.94 0.14 0.52% 27.11 27.166 26.82 344.38 k
iShares Japan Index Fund   EWJ 12.29 0.04 0.33% 12.34 12.37 12.23 16.4 m
iShares, Incorporated- Shares MSCI Malaysia Index Fund   EWM 9.82 -0.08 -0.81% 10.04 10.11 9.61 4.72 m
iShares Mexico Index Fund   EWW 54.74 -0.27 -0.49% 55.20 55.44 54.61 2.49 m
iShares Netherlands Index Fund   EWN N/A N/A N/A N/A N/A N/A N/A
iShares MSCI Pacific Ex-Japan Index Fund- ETF   EPP N/A N/A N/A N/A N/A N/A N/A
iSshares Singapore Index Fund   EWS 12.10 -0.03 -0.25% 12.22 12.27 12.02 2.26 m
iShares MCSI South Africa Index Fund ETF   EZA 106.85 -0.73 -0.68% 108.13 109.06 106.16 233.85 k
iShares, Incorporated- Shares MSCI South Korea Index Fund   EWY 49.39 0.22 0.45% 49.51 49.82 48.68 3.58 m
iShares Spain Index Fund   EWP 54.26 0.35 0.65% 54.64 54.75 53.93 287.68 k
iShares Sweden Index Fund   EWD 25.53 0.45 1.79% 25.53 25.64 25.36 287.38 k
iShares Switzerland Index Fund   EWL 23.26 -0.12 -0.51% 23.46 23.50 23.17 416.28 k
iShares, Incorporated- Shares MSCI Taiwan Index Fund   EWT 13.85 0.27 1.99% 13.90 13.95 13.65 12.76 m
iShares United Kingdom Index Fund   EWU 20.17 0.11 0.55% 20.31 20.31 19.80 3.59 m
iShares Trust Nasdaq Biotech Index Fund   IBB 78.58 0.33 0.42%