MPTrader: E-mini & QQQ Diaries
MPTrader
MIKE PAULENOFF'S ETF TRADING DIARY

Color Line
MPTrader.com -- Trade Smart
MPTrader Line

Color Line
 

StockWatch
Jul 31 11:05 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
B2B INTERNET HOLDERS  RT BHH 0.62 -0.07 -10.14% 0.70 0.70 0.62 135.88 k
BIO TECH HOLDRS TRUST  RT BBH 93.16 0.68 0.73% 91.29 93.79 91.00 37.50 k
BLDRS Asia 50 ADR Index Fund  RT ADRA 24.63 -0.06 -0.26% 24.58 24.63 24.58 500.00 
BLDRS Developed Markets 100 ADR Index Fund  RT ADRD 19.55 -0.08 -0.41% 19.45 19.59 19.45 2.24 k
BLDRS Emerging Markets 50 ADR Index Fund  RT ADRE 42.58 0.27 0.64% 42.12 42.58 41.87 106.75 k
BLDRS Europe 100 ADR Index Fund  RT ADRU 19.24 -0.13 -0.67% 19.17 19.38 19.17 1.11 k
BROADBAND HOLDRS TRUST  RT BDH 11.22 -0.23 -2.01% 11.31 11.31 11.20 1,000.00 
CONSUMER DISC SEL SPDR FD  RT XLY 31.44 0.21 0.67% 30.85 31.56 30.71 7.75 m
CONSUMERS STAPLES SEL SECT SPDR  RT XLP 26.98 0.07 0.26% 26.74 27.07 26.68 7.39 m
POWERSHARES DB COMMODITY INDEX TRACKING FUND  RT DBC 22.89 0.30 1.33% 22.49 22.92 22.45 1.06 m
ProShares UltraShort Real Estate  RT SRS 23.58 -0.21 -0.88% 24.36 24.42 23.31 5.69 m
SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST  RT DIA 104.70 0.03 0.03% 103.80 105.13 103.54 11.71 m
ENERGY SEL SECT SPDR FD  RT XLE 53.84 -0.11 -0.20% 53.40 54.12 53.23 11.82 m
CURRENCYSHARES EURO TRUST  RT FXE 129.88 -0.43 -0.33% 129.59 130.27 129.59 632.22 k
EUROPE 01 HOLDRS DEP RECPT 12/31/40  RT EKH 56.70 0.00 0.00% N/A N/A N/A 0.00 
Fidelity Nasdaq Composite Index Tracking  RT ONEQ 88.93 -0.43 -0.48% 88.50 89.19 87.47 31.96 k
FINANCIAL SEL SECT SPDR FD  RT XLF 14.71 -0.01 -0.07% 14.53 14.81 14.53 59.13 m
FIRST TRUST DOW JONES SELECT MICROCAP INDEX FUND  RT FDM 18.30 -0.01 -0.05% 18.32 18.35 17.92 6.14 k
HEALTH CARE SELECT SECT FD  RT XLV 28.57 0.11 0.39% 28.20 28.69 28.09 7.54 m
INDUSTRIAL SEL SECT SPDR FD  RT XLI 30.29 0.12 0.40% 29.90 30.40 29.77 17.14 m
INTERNET ARCH HOLDRS DEP RCPT  RT IAH 50.76 -0.49 -0.96% 50.35 50.84 50.35 1.70 k
INTERNET HLDRS TRUST  RT HHH 52.52 0.90 1.74% 51.63 52.76 51.63 12.60 k
INTERNET NFRA HOLDRS DEP RCPT  RT IIH 3.23 -0.04 -1.22% 3.29 3.29 3.18 28.40 k
iShares Trust Cohen & Steers Realty Majors Index Fund  RT ICF 60.56 0.43 0.72% 59.78 60.82 59.36 771.05 k
iShares COMEX Gold Trust  RT IAU 11.56 0.13 1.14% 11.45 11.58 11.42 1.78 m
iShares Dow Jones Select Dividend Index ETF  RT DVY 45.52 -0.09 -0.20% 45.16 45.72 45.01 260.68 k
iShares Trust Shares DJ Transportaion Average Index Fund  RT IYT 79.75 -0.01 -0.01% 79.28 80.18 78.37 1.12 m
iShares DJ US Basic Materials Sector Index Fund  RT IYM 59.93 0.41 0.69% 58.71 60.22 58.71 515.81 k
iShares Trust DJ US Consumer Services Sector Index Fund  RT IYC 57.33 0.36 0.63% 56.44 57.56 56.17 41.54 k
iShares Trust DJ US Consumer Goods Sector Index Fund  RT IYK 57.45 0.12 0.21% 56.77 57.57 56.77 8.42 k
iShares Trust Energy Sector Index  RT IYE 30.94 -0.09 -0.29% 30.65 31.07 30.65 106.01 k
iShares DJ US Financial Sector Index  RT IYF 52.88 -0.03 -0.06% 52.29 53.22 52.26 1.10 m
iShares Trust DJ US Financial Services Index Fund  RT IYG 53.13 -0.08 -0.15% 52.60 53.52 52.58 194.07 k
iShares Trust- Shs Dow Jones US Healthcare Sector Index Fund  RT IYH 58.86 0.15 0.26% 58.14 59.12 58.02 34.89 k
iShares DJ US Industrial Sector  RT IYJ 56.14 0.17 0.30% 55.14 56.26 55.00 65.68 k
iShares Trust DJ US Real Estate Index Fund  RT IYR 51.65 0.18 0.35% 50.87 51.99 50.80 11.73 m
iShares Trust- Shs Dow Jones US Technology Sector Index Fund  RT IYW 55.44 -0.22 -0.40% 55.13 55.70 54.81 258.06 k
iShares DJ US Telecom  RT IYZ 20.34 0.04 0.20% 20.15 20.44 20.03 328.27 k
iShares Trust- DJ US Index Fund  RT IYY 55.07 0.04 0.07% 54.43 55.28 54.25 30.64 k
ishares Trust- Shares Dow Jones US Utilites Sector Index Fund  RT IDU 73.74 -0.37 -0.50% 73.60 73.98 73.27 36.00 k
iShares FTSE/Xinhua China 25 Index Fund  RT FXI 41.24 0.15 0.37% 40.70 41.43 40.56 20.90 m
iShares Trust- Shs S&P GSSI Natural Resources Index Fund- ETF  RT IGE 32.90 0.06 0.18% 32.38 33.07 32.38 162.75 k
iShares Trust- Shs S&P GSTI Networking Index Fund  RT IGN 27.42 -0.25 -0.90% 27.39 27.55 27.06 26.12 k
iShares Trust GS Semiconductor Index Fd  RT IGW 45.98 -0.50 -1.08% 45.72 46.30 45.26 87.82 k
iShares Trust- Shs S&P GSTI Software Index Fund  RT IGV 47.25 0.22 0.47% 46.60 47.42 46.40 63.95 k
iShares Trust- Shs S&P GSTI Technology Index Fund  RT IGM 51.99 -0.17 -0.33% 51.67 52.25 51.40 36.53 k
ISHARES iBoxx USD InvestTop Investment Grade Corporate Bond Fund- ETF  RT LQD 110.30 0.51 0.46% 110.03 110.42 110.03 796.23 k
iShares KLD Select Social Index Fund  RT KLD 47.98 0.00 0.00% 47.48 48.18 47.48 5.49 k
iShares Trust Barclays 1-3 yr Treasury Bond Fund- ETF  RT SHY 84.21 0.04 0.05% 84.24 84.24 84.19 1.06 m

StockWatch
Jul 31 11:05 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
iShares Trust Barclays 20+ year Treasury Bond- ETF  RT TLT 100.48 1.54 1.56% 100.20 100.61 99.85 7.68 m
iShares Trust Barclays 7-10 year Treasury Bond- ETF  RT IEF 96.29 0.56 0.58% 96.23 96.35 96.03 563.60 k
iShares Barclays US Aggregate Bond Fund ETF  RT AGG 107.85 0.18 0.17% 107.94 107.96 107.72 937.01 k
iShares Trust Barclays TIPS Bond Fund- ETF  RT TIP 106.37 0.38 0.36% 106.35 106.48 106.15 1.07 m
iShares Tr Morningstar Large Core Index Fd  RT JKD 63.17 0.07 0.11% 62.50 63.43 62.40 27.67 k
iShares Tr Morningstar Large Gwth Index Fund  RT JKE 55.61 0.01 0.02% 55.05 55.84 55.00 10.68 k
iShares Tr Morningstar Large Value Index Fd  RT JKF 53.04 0.05 0.09% 52.54 53.10 52.52 17.99 k
iShares Tr Morningstar Mid Core Index Fund  RT JKG 71.42 0.02 0.03% 70.08 71.42 70.08 23.42 k
iShares Tr Morningstar Mid Growth Index Fd  RT JKH 78.58 0.25 0.32% 77.39 78.73 77.15 29.94 k
iShares Tr Morningstar Mid Value Index Fd  RT JKI 67.40 0.19 0.28% 66.36 67.40 66.31 16.95 k
iShares Tr Morningstar Small Core Index Fd  RT JKJ 74.48 0.00 0.00% 73.50 74.67 72.92 37.87 k
iShares Tr Morningstar Small Gwth Index Fund  RT JKK 67.85 0.05 0.07% 66.57 67.85 66.48 8.01 k
iShares Tr Morningstar Small Value Index Fd  RT JKL 71.29 0.02 0.03% 70.27 71.61 70.27 30.34 k
iShares, Incorporated- Shares MSCI Australia Index Fund  RT EWA 21.55 -0.01 -0.05% 21.28 21.67 21.24 3.76 m
iShares, Incorporated- Shares MSCI Austria Index Fund  RT EWO 18.19 -0.13 -0.71% 18.12 18.26 17.99 67.80 k
iShares, Incorporated- Shares MSCI Belgium Index Fund  RT EWK 12.22 -0.05 -0.41% 12.13 12.28 12.13 45.66 k
iShares, Incorporated- Shares MSCI Brazil Index Fund  RT EWZ 70.38 0.55 0.79% 69.17 70.73 68.91 17.77 m
iShaes, Incorporated- Shares MSCI Canada Index Fund  RT EWC 26.66 0.14 0.53% 26.26 26.81 26.17 2.22 m
iShares MSCI Growth Index Fund  RT EFG 52.99 -0.02 -0.04% 52.40 53.16 52.40 108.03 k
iShares Trust MSCI EAFE Index Fund  RT EFA 51.91 -0.16 -0.31% 51.46 52.25 51.40 25.27 m
iShares Value Index Fund  RT EFV 46.44 -0.21 -0.45% 46.03 46.75 46.03 132.65 k
iShares MSCI Emerging Market Income ETF  RT EEM 41.40 0.20 0.49% 40.89 41.53 40.76 54.28 m
iShares, Incorporated MSCI EMU Index Fund  RT EZU 32.84 -0.14 -0.42% 32.54 33.12 32.47 743.01 k
iShares France Index Fund  RT EWQ 22.40 -0.06 -0.27% 22.12 22.61 22.12 164.16 k
iShares Germany Index Fund-(MSCI)  RT EWG 20.74 0.04 0.19% 20.46 20.83 20.39 922.28 k
iShares Hong Kong Index  RT EWH 15.94 0.07 0.44% 15.86 16.02 15.75 6.28 m
iShares Italy Index Fund  RT EWI 16.31 -0.07 -0.43% 16.06 16.45 16.06 80.26 k
iShares Japan Index Fund  RT EWJ 9.63 -0.08 -0.82% 9.60 9.66 9.58 18.33 m
iShares, Incorporated- Shares MSCI Malaysia Index Fund  RT EWM 12.27 0.16 1.32% 12.25 12.34 12.14 2.06 m
iShares Mexico Index Fund  RT EWW 50.96 0.04 0.08% 50.45 51.19 50.27 2.50 m
iShares Netherlands Index Fund  RT EWN 19.38 -0.05 -0.26% 19.20 19.49 19.12 74.75 k
iShares MSCI Pacific Ex-Japan Index Fund- ETF  RT EPP 40.02 0.07 0.18% 39.52 40.23 39.51 899.06 k
iSshares Singapore Index Fund  RT EWS 12.31 0.10 0.82% 12.26 12.36 12.18 3.00 m
iShares MCSI South Africa Index Fund ETF  RT EZA 60.65 0.29 0.48% 60.09 60.95 59.89 174.48 k
iShares, Incorporated- Shares MSCI South Korea Index Fund  RT EWY 49.05 0.05 0.10% 48.80 49.25 48.56 2.30 m
iShares Spain Index Fund  RT EWP 39.47 -0.59 -1.47% 39.00 39.77 39.00 476.32 k
iShares Sweden Index Fund  RT EWD 26.08 0.14 0.56% 25.65 26.18 25.60 150.46 k
iShares Switzerland Index Fund  RT EWL 21.22 -0.05 -0.24% 21.11 21.27 21.08 130.25 k
iShares, Incorporated- Shares MSCI Taiwan Index Fund  RT EWT 12.41 0.01 0.08% 12.35 12.46 12.33 8.79 m
iShares United Kingdom Index Fund  RT EWU 15.39 0.01 0.07% 15.26 15.47 15.22 4.51 m
iShares Trust Nasdaq Biotech Index Fund- Shs Nasdaq Biotechnology Index Fund  RT IBB 81.03 1.35 1.69% 79.00 81.42 78.77 1.38 m
iShares Trust NYSE 100 Index Fund  RT NY 53.58 0.17 0.32% 52.94 53.58 52.94 4.56 k
iShares Trust NYSE Compsite Index Fund  RT NYC 64.26 0.14 0.22% 63.40 64.26 63.36 2.07 k
iShares Trust Russell 1000 Growth Index Fund  RT IWF 48.90 0.03 0.05% 48.37 49.11 48.27 2.27 m
iShares Trust- Shares Russell 1000 Index Fund  RT IWB 60.83 0.05 0.08% 60.13 61.10 60.05 1.97 m
iShares Russell 1000 Value Index Fund  RT IWD 57.56 0.05 0.09% 56.95 57.84 56.83 1.84 m
iShares, Incorporated- Shares Russell 2000 Growth Index Fund  RT IWO 70.80 0.16 0.23% 69.77 71.27 69.36 1.77 m
iShares Trust Russell 2000 Index Fund  RT IWM 65.02 0.04 0.06% 64.10 65.61 63.82 67.45 m
iShares, Incorporated- Shares Russell 2000 Value Index Fund  RT IWN 60.76 0.00 0.00% 59.96 61.39 59.74 2.36 m
iShares Inc. Russell 3000 Growth Index Fund  RT IWZ 39.90 0.00 0.00% 39.46 40.03 39.41 12.95 k

StockWatch
Jul 31 11:05 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
iShares Trust Russell 3000 Index Fund  RT IWV 64.94 -0.02 -0.03% 64.23 65.27 64.11 906.03 k
iShares, Incorporated- Shares Russell 3000 Value Index fund  RT IWW 75.49 0.03 0.04% 74.51 75.83 74.51 47.93 k
Russell Microcap Index Fund  RT IWC 41.26 0.19 0.46% 40.54 41.49 40.49 417.16 k
iShares Trust Russell Midcap Growth Index Fund - ETF  RT IWP 46.55 0.14 0.30% 45.76 46.72 45.71 207.15 k
iShares Trust Russell Midcap Index Fund- ETF  RT IWR 86.00 0.32 0.37% 84.44 86.26 84.38 1.12 m
iShares Trust Russell Midcap Value Index Fund  RT IWS 39.00 0.08 0.21% 38.36 39.13 38.34 1.35 m
iShares S&P 100 Index Fund  RT OEF 50.19 -0.07 -0.14% 49.72 50.45 49.69 798.94 k
iShares S&P 1500 Index Fund  RT ISI 49.97 0.04 0.08% 49.44 50.14 49.39 23.57 k
iShares Trust S&P 500 Growth Index Fund  RT IVW 56.61 0.00 0.00% 56.03 56.87 55.92 738.81 k
iShares Trust- Shares S&P 500 Index Fund  RT IVV 110.69 0.03 0.03% 109.58 111.23 109.36 4.57 m
iShares S&P 500 Value Index Fund  RT IVE 53.19 0.04 0.08% 52.68 53.44 52.55 507.20 k
iShares Trust- Shares S&P Europe 350 Index Fund  RT IEV 35.68 -0.06 -0.17% 35.35 35.89 35.28 246.13 k
iShares Trust- Shares S&P Global 100 Index Fund  RT IOO 56.28 -0.08 -0.14% 55.89 56.42 55.68 66.91 k
iShares Trust S&P Global Energy Sector Index Fund- ETF  RT IXC 32.15 -0.03 -0.09% 31.75 32.27 31.75 149.58 k
iShares Trust S&P Global Financial Sector Index Fund- ETF  RT IXG 44.09 -0.11 -0.25% 43.54 44.27 43.54 195.47 k
iShares Trust S&P Global Healthcare Index Fund- ETF  RT IXJ 46.68 0.05 0.11% 46.25 46.87 46.10 101.57 k
iShares Trust S&P Global Technology Sector Index Fund- ETF  RT IXN 53.83 -0.15 -0.28% 53.17 53.96 53.14 81.90 k
iShares Trust S&P Global Telecommunications Sector Index Fund- ETF  RT IXP 53.13 -0.06 -0.11% 52.83 53.36 52.73 98.24 k
iShares S&P LatinAmerica 40 Index- ETF  RT ILF 46.61 0.35 0.76% 45.82 46.61 45.71 2.38 m
iShares S&P MidCap 400 Growth Index Fund  RT IJK 82.12 0.25 0.31% 80.56 82.44 80.56 214.29 k
iShares Trust S&P MidCap 400 Index Fund  RT IJH 75.91 0.16 0.21% 74.76 76.22 74.54 1.01 m
iShares, Incorporated- Shares S&P Mid Cap 400 Value Index  RT IJJ 68.50 0.05 0.07% 67.61 68.77 67.36 247.05 k
iShares Trust S&P SmallCap 600 Index  RT IJR 57.63 0.04 0.07% 56.84 58.08 56.57 1.25 m
iShares, Incorporated- Shares S&P SmallCap 600 Value Index  RT IJS 61.05 -0.02 -0.03% 60.31 61.60 60.02 109.00 k
iShares, Incorporated- Shares S&P SmallCap600 Growth Index Fund  RT IJT 60.34 0.03 0.05% 59.58 60.73 59.32 174.86 k
iShares Tr S&P/TOPIX 150 Index Fund- ETF  RT ITF 41.90 -0.21 -0.51% 41.70 41.90 41.70 1.21 k
MARKET HOLDRS TRST DEP REC  RT MKH 45.37 0.51 1.14% 45.09 45.37 45.09 400.00 
MATERIALS SELECT SECTOR FD  RT XLB 32.01 0.20 0.63% 31.52 32.13 31.42 8.76 m
SPDR S&P MIDCAP 400 ETF TRUST  RT MDY 137.95 0.25 0.18% 135.74 138.53 135.46 3.24 m
PowerShares QQQ Trust Series I  RT QQQQ 45.81 0.10 0.22% 45.36 46.09 45.07 98.96 m
OIL SERVICE HOLDERS TR  RT OIH 105.14 -0.17 -0.16% 103.75 105.45 103.17 3.08 m
PHARM HOLDRS TR DEP REC  RT PPH 60.01 -0.18 -0.30% 59.60 60.23 59.28 453.80 k
Powershares ETF Aerospace & Defense Portfolio  RT PPA 17.23 -0.02 -0.12% 17.10 17.25 17.06 17.58 k
POWERSHARES DIVIDEND ACHIEVERS PORTFOLIO  RT PFM 12.64 0.07 0.56% 12.48 12.67 12.48 78.65 k
POWERSHARES DYNAMIC BIOTECHNOLOGY & GENOME PORTFOLIO  RT PBE 18.31 0.16 0.85% 17.96 18.43 17.96 25.48 k
POWERSHARES DYNAMIC BUILDING & CONSTRUCTION PORTFOLIO  RT PKB 11.94 0.04 0.37% 11.75 11.96 11.75 3.92 k
Powershares ETF Dynamic Energy Exploration & Production Portfolio  RT PXE 17.67 0.00 0.00% 17.49 17.74 17.49 16.31 k
POWERSHARES DYNAMIC FOOD & BEVERAGE  RT PBJ 15.68 0.08 0.51% 15.57 15.68 15.45 19.81 k
PHW   PHW N/A N/A N/A N/A N/A N/A N/A
POWERSHARES DYNAMIC INSURANCE PORTFOLIO  RT PIC 15.08 0.12 0.77% 14.80 15.08 14.80 1.88 k
PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Growth Portfolio  RT PWB 13.75 0.01 0.08% 13.59 13.78 13.59 35.82 k
PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Value Portfolio  RT PWV 16.79 0.06 0.36% 16.63 16.82 16.63 19.10 k
POWERSHARES DYNAMIC LEISURE & ENTERTAINMENT PORTFOLIO  RT PEJ 14.77 0.02 0.16% 14.47 14.84 14.44 16.85 k
PowerShares Exchange-Traded Fund Trust- PowerShares Exchange Dynamic Market Ptfl  RT PWC 37.31 -0.02 -0.05% 36.86 37.51 36.86 10.98 k
POWERSHARES DYNAMIC MEDIA PORTFOLIO  RT PBS 12.12 0.08 0.66% 11.92 12.20 11.87 28.59 k
PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Growth Portfolio  RT PWJ 17.61 0.05 0.28% 17.42 17.64 17.42 5.64 k
PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Value Portfolio  RT PWP 14.20 0.00 -0.03% 14.10 14.20 14.09 1.98 k
PowerShares Exchange-Traded Fund Dynamic Networking Portfolio  RT PXQ 20.35 -0.12 -0.59% 20.19 20.43 20.07 25.81 k
Powershares ETF Dynamic Oil Services Portfolio  RT PXJ 16.45 0.01 0.06% 16.33 16.49 16.12 43.25 k
PowerShares Exchange-Trade Fund Trust - PowerShares Exchange Dynamic OTC Ptfl.  RT PWO 41.81 -0.09 -0.21% 41.15 41.81 41.15 4.34 k

StockWatch
Jul 31 11:05 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
POWERSHARES DYNAMIC PHARMACEUTICALS PORTFOLIO  RT PJP 19.21 0.06 0.31% 18.92 19.28 18.91 26.45 k
Powershares ETF Dynamic Retail Portfolio  RT PMR 16.54 0.06 0.36% 16.24 16.54 16.24 3.77 k
PowerShares Exchange-Traded Fund Dynamic Semiconductors Portfolio  RT PSI 12.93 -0.18 -1.37% 12.91 12.99 12.74 11.86 k
PowerShares Exchange-Traded Funds Trust Dynamic Small Cap Growth Portfolio  RT PWT 13.25 -0.02 -0.13% 13.01 13.25 13.01 2.95 k
PowerShares Exchange-Traded Funds Trust Dynamic Small Cap Value Portfolio  RT PWY 13.30 -0.06 -0.47% 13.32 13.42 13.29 4.58 k
PowerShares Exchange-Traded Fund Dynamic Software Portfolio  RT PSJ 21.37 0.01 0.02% 21.13 21.41 21.07 36.36 k
Powershares ETF Trust- Dynamic Telecom & Wireless Portfolio  RT PTE 14.12 -0.01 -0.10% 14.00 14.16 14.00 3.11 k
Powershares ETF Dynamic Utilities Portfolio  RT PUI 14.81 -0.11 -0.74% 14.83 14.83 14.73 4.91 k
POWERSHARES FTSE RAFI US 1000 PORTFOLIO  RT PRF 48.86 0.03 0.07% 48.26 49.06 48.18 67.68 k
POWERSHARES WATER RESOURCE PORTFOLIO  RT PHO 16.12 -0.05 -0.32% 16.09 16.27 15.89 130.75 k
POWERSHARES GOLDEN DRAGON HALTER USX CHINA PORTFOLIO  RT PGJ 24.28 0.35 1.46% 23.87 24.28 23.84 33.44 k
PHJ   PHJ N/A N/A N/A N/A N/A N/A N/A
POWERSHARES HIGH YIELD EQUITY DIVIDEND ACHIEVERS PORTFOLIO  RT PEY 8.14 -0.01 -0.12% 8.08 8.18 8.07 93.05 k
POWERSHARES INTERNATIONAL DIVIDEND ACHIEVERS PORTFOLIO  RT PID 13.97 0.05 0.36% 13.77 14.02 13.77 39.73 k
Powershares ETF Lux Nanotech Portfolio  RT PXN 8.90 0.04 0.50% 8.78 8.91 8.67 51.81 k
S&P 500 HIGH QUALITY PORTFOLIO  RT PIV 11.76 0.03 0.26% 11.62 11.76 11.62 3.12 k
PowerShares Exchange-Traded Funds Trust WilderHill Clean Energy Portfolio  RT PBW 9.16 -0.08 -0.87% 9.24 9.24 9.03 494.89 k
PowerShares Exchange-Traded Funds Trust Zacks Micro Cap Portfolio  RT PZI 9.78 0.04 0.41% 9.58 9.85 9.58 11.77 k
REGIONAL BANK HOLDRS TRUST  RT RKH 78.07 -0.08 -0.10% 76.94 78.61 76.94 265.00 k
RETAIL HOLDRS TRUST  RT RTH 89.35 0.61 0.69% 88.00 89.66 87.75 2.61 m
RYDEX RUSSELL TOP 50 ETF  RT XLG 80.14 -0.11 -0.14% 79.46 80.49 79.44 12.02 k
RYDEX S&P EQUAL WEIGHT ETF  RT RSP 40.58 0.04 0.10% 40.17 40.76 39.95 871.18 k
SEMI CONDUCTOR HOLDERS TRUST  RT SMH 27.39 -0.25 -0.90% 27.39 27.56 26.95 21.55 m
SOFTWARE HOLDRS TRUST  RT SWH 39.31 -0.19 -0.48% 39.03 39.45 38.84 4.60 k
SPDR S&P DIVIDEND ETF  RT SDY 48.49 -0.09 -0.19% 48.01 48.68 47.96 240.11 k
SPDR S&P 500 ETF TRUST  RT SPY 110.27 -0.02 -0.02% 109.17 110.86 108.98 220.07 m
SPDR EURO STOXX 50 ETF  RT FEZ 35.20 -0.20 -0.56% 34.86 35.32 34.71 10.27 k
SPDR DJ GLOBAL TITANS ETF  RT DGT 52.33 0.11 0.22% 51.98 52.42 51.95 1.35 k
SPDR STOXX EUROPE 50 ETF  RT FEU 31.88 -0.10 -0.31% 31.47 31.99 31.47 6.90 k
SPDR DOW JONES SMALL CAP ETF  RT DSC 55.35 0.81 1.49% 54.25 55.35 54.25 9.96 k
SPDR DOW JONES SMALL CAP GROWTH ETF  RT DSG 88.28 -0.23 -0.26% 86.85 88.47 86.68 11.01 k
SPDR DOW JONES SMALL CAP VALUE ETF  RT DSV 60.11 0.29 0.48% 59.15 60.25 58.74 26.25 k
SPDR DOW JONES LARGE CAP GROWTH ETF  RT ELG 48.41 0.10 0.21% 47.70 48.48 47.70 7.17 k
SPDR DOW JONES LARGE CAP ETF  RT ELR 51.53 -0.02 -0.04% 51.07 51.53 51.07 2.28 k
SPDR DOW JONES LARGE CAP VALUE ETF  RT ELV 57.69 -0.11 -0.19% 57.21 57.80 57.21 2.77 k
SPDR DOW JONES MID CAP GROWTH ETF  RT EMG 61.17 0.36 0.59% 60.04 61.18 60.04 4.15 k
SPDR DOW JONES MID CAP ETF  RT EMM 49.67 -0.11 -0.22% 49.12 49.86 49.12 1.10 k
SPDR DOW JONES MID CAP VALUE ETF  RT EMV 47.79 -0.02 -0.04% 47.74 47.79 47.74 320.00 
SPDR DOW JONES REIT ETF  RT RWR 56.07 0.30 0.54% 55.08 56.38 54.98 242.60 k
SPDR DOW JONES TOTAL MARKET ETF  RT TMW 81.99 0.06 0.07% 81.05 82.11 81.05 20.68 k
SPDR GOLD TRUST SPDR GOLD  RT GLD 115.49 1.20 1.05% 114.36 115.73 114.08 10.09 m
SPDR KBW BANK ETF  RT KBE 24.19 -0.02 -0.08% 23.80 24.33 23.80 3.19 m
SPDR KBW CAPITAL MARKETS ETF  RT KCE 33.33 -0.28 -0.83% 33.25 33.61 33.17 212.32 k
SPDR KBW INSURANCE ETF  RT KIE 38.35 -0.20 -0.52% 38.10 38.58 37.85 740.60 k
SPDR MORGAN STANLEY TECHNOLOGY ETF  RT MTK 55.31 -0.02 -0.04% 54.54 55.56 54.54 9.71 k
SPDR S&P BIOTECH ETF  RT XBI 54.88 0.69 1.27% 53.50 55.17 53.35 137.59 k
SPDR S&P HOMEBUILDERS ETF  RT XHB 15.07 0.13 0.87% 14.61 15.16 14.61 4.76 m
STREAM GLOBAL SERVICES INC.  RT OOO 6.59 0.00 0.00% N/A N/A N/A 0.00 
SPDR S&P SEMICONDUCTOR ETF  RT XSD 43.64 -0.35 -0.80% 43.52 43.94 42.88 165.21 k
TECHNOLOGY SELECT SECTOR SPDR FUND  RT XLK 21.92 -0.09 -0.41% 21.77 22.04 21.70 8.96 m

StockWatch
Jul 31 11:05 PM EDT
Name Symbol Last Tick Chg % Chg Open High Low Volume
TELECOM HOLDRS TR DEP REC  RT TTH 24.54 -0.01 -0.04% 24.33 24.61 24.32 14.60 k
UTILITIES HOLDRS TRUST  RT UTH 95.73 -0.41 -0.43% 95.48 96.14 95.30 1.60 k
UTILITIES SEL SECT SPDR FD  RT XLU 30.37 -0.15 -0.49% 30.35 30.53 30.17 9.08 m
VANGUARD CONSUMER DISCRETIONARY ETF  RT VCR 50.18 0.36 0.72% 49.32 50.33 49.04 44.79 k
VANGUARD CONSUMER STAPLES ETF  RT VDC 67.93 0.24 0.35% 67.06 68.04 67.06 17.53 k
VANGUARD EMERGING MARKETS ETF  RT VWO 41.87 0.14 0.34% 41.42 42.01 41.30 10.32 m
VANGUARD ENERGY ETF  RT VDE 78.69 -0.18 -0.23% 77.95 79.00 77.81 54.84 k
VANGUARD EUROPEAN ETF  RT VGK 45.89 -0.04 -0.09% 45.45 46.23 45.38 600.03 k
VANGUARD EXTENDED MARKET ETF  RT VXF 45.37 0.15 0.33% 44.58 45.55 44.58 84.40 k
VANGUARD FINANCIALS ETF  RT VFH 30.18 0.02 0.07% 29.83 30.36 29.81 132.95 k
VANGUARD GROWTH ETF  RT VUG 52.28 0.08 0.15% 51.70 52.49 51.54 231.21 k
VANGUARD HEALTH CARE ETF  RT VHT 50.73 0.30 0.59% 50.06 50.92 49.81 39.66 k
VANGUARD INDUSTRIALS ETF  RT VIS 55.92 0.17 0.30% 55.20 56.02 54.88 24.50 k
VANGUARD INFORMATION TECHNOLOGY ETF  RT VGT 53.02 -0.20 -0.38% 52.72 53.31 52.41 96.91 k
VANGUARD LARGECAP ETF  RT VV 50.21 0.03 0.06% 49.67 50.43 49.59 250.91 k
VANGUARD MATERIALS ETF  RT VAW 67.21 0.35 0.52% 66.00 67.46 66.00 113.21 k
VANGUARD MIDCAP ETF  RT VO 62.74 0.20 0.31% 61.64 62.96 61.49 103.86 k
VANGUARD PACIFIC ETF  RT VPL 51.15 -0.17 -0.33% 50.81 51.31 50.68 164.01 k
VANGUARD REIT ETF  RT VNQ 50.95 0.30 0.59% 50.08 51.21 49.95 2.75 m
VANGUARD SMALLCAP GROWTH ETF  RT VBK 62.93 0.13 0.21% 62.11 63.19 61.66 63.20 k
VANGUARD SMALLCAP VALUE ETF  RT VBR 57.92 0.01 0.01% 57.27 58.34 56.94 54.98 k
