Let's notice the rounded bottom in the U.S. Oil Fund ETF (AMEX: USO), carved out since Oct 21, and though it represents a relatively minor base pattern, it should propel the USO into the 60.00-62.00 area in the upcoming days. Only a sudden downside reversal and plunge beneath 52.00 will wreck the developing pattern.
For more of Mike Paulenoff, sign up for a Free 15-Day Trial to his ETF Trading Diary.
| << | November 2008 | >> |
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
